<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Journal</title>
	<atom:link href="http://cloudjournal.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cloudjournal.com</link>
	<description>The Daily News Digest of Cloud Computing</description>
	<lastBuildDate>Sat, 25 May 2013 08:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>SAP Management Zeroes in on Cloud Computing.</title>
		<link>http://cloudjournal.com/?p=2413</link>
		<comments>http://cloudjournal.com/?p=2413#comments</comments>
		<pubDate>Sat, 25 May 2013 08:25:05 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=2413</guid>
		<description><![CDATA[By Maria Sheahan (from Reuters.) &#8220;German business software maker SAP said it was revamping its management to sharpen its focus on cloud computing as demand for the service which saves clients money grows. SAP and rivals such as IBM and Oracle are dashing to meet surging demand for cloud computing, which allows clients to ditch bulky and costly servers for network-based software and storage in remote data centers. The company said it was now grouping all of its development activities and putting executive board member Vishal Sikka in charge of them from June 1. It also named board member Gerhard Oswald to oversee its new HANA Enterprise Cloud product. &#8220;In record time, we went from being a startup in the cloud to being one of the largest companies in the cloud,&#8221; Co-Chief Executive Jim Hagemann Snabe said during a conference call.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>By Maria Sheahan (from Reuters.)</p>
<p>&#8220;German business software maker SAP said it was revamping its management to sharpen its focus on cloud computing as demand for the service which saves clients money grows.</p>
<p>SAP and rivals such as IBM and Oracle are dashing to meet surging demand for cloud computing, which allows clients to ditch bulky and costly servers for network-based software and storage in remote data centers.</p>
<p>The company said it was now grouping all of its development activities and putting executive board member Vishal Sikka in charge of them from June 1. It also named board member Gerhard Oswald to oversee its new HANA Enterprise Cloud product.</p>
<p>&#8220;In record time, we went from being a startup in the cloud to being one of the largest companies in the cloud,&#8221; Co-Chief Executive Jim Hagemann Snabe said during a conference call.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.reuters.com/article/2013/05/24/us-sap-cloud-idUSBRE94N0FW20130524">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=2413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudCheckr Launches CloudCheckr Gov for Watching AWS GovCloud.</title>
		<link>http://cloudjournal.com/?p=2410</link>
		<comments>http://cloudjournal.com/?p=2410#comments</comments>
		<pubDate>Fri, 24 May 2013 09:13:32 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=2410</guid>
		<description><![CDATA[By Charles Babcock (from Information Week.) &#8220;Last November a small startup called CloudCheckr launched the beta of its performance-monitoring system for Amazon Web Services. Now, it&#8217;s bringing out a specialized version, CloudCheckr Gov, suitable for monitoring performance on AWS GovCloud, no mean trick because security requirements keep most independent monitors out. CloudCheckr is part of a small but thriving third-party market consisting of companies that shed more light on what&#8217;s going on inside the AWS cloud. Cloudability, Cloudyn, Cloud Cruiser, Newvem, ExtraHop Networks and Uptime Software occupy this space and compete for AWS users. CloudCheckr is an online service that provides basic AWS monitoring for free, and advanced, CloudCheckr Pro for $179 a month. CloudCheckr Gov is also priced at $179 a month. It&#8217;s more than a passive monitor. It checks for up to 150 best practices in cloud workload configurations and security alignments. It can advise what should be done when it spots an exposure or shortcoming. With evident foreign interest in hacking U.S. government agencies, expertise in security and the ability to monitor GovCloud help set CloudCheckr apart.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>By Charles Babcock (from Information Week.)</p>
<p>&#8220;Last November a small startup called CloudCheckr launched the beta of its performance-monitoring system for Amazon Web Services. Now, it&#8217;s bringing out a specialized version, CloudCheckr Gov, suitable for monitoring performance on AWS GovCloud, no mean trick because security requirements keep most independent monitors out.</p>
<p>CloudCheckr is part of a small but thriving third-party market consisting of companies that shed more light on what&#8217;s going on inside the AWS cloud. Cloudability, Cloudyn, Cloud Cruiser, Newvem, ExtraHop Networks and Uptime Software occupy this space and compete for AWS users.</p>
<p>CloudCheckr is an online service that provides basic AWS monitoring for free, and advanced, CloudCheckr Pro for $179 a month. CloudCheckr Gov is also priced at $179 a month. It&#8217;s more than a passive monitor. It checks for up to 150 best practices in cloud workload configurations and security alignments. It can advise what should be done when it spots an exposure or shortcoming. With evident foreign interest in hacking U.S. government agencies, expertise in security and the ability to monitor GovCloud help set CloudCheckr apart.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.informationweek.com/cloud-computing/infrastructure/cloudcheckr-monitors-amazon-govcloud/240155417">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=2410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should Xbox One Team Up with Azure?</title>
		<link>http://cloudjournal.com/?p=2406</link>
		<comments>http://cloudjournal.com/?p=2406#comments</comments>
		<pubDate>Thu, 23 May 2013 11:08:08 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=2406</guid>
		<description><![CDATA[By Sean Ludwig (from Venture Beat.) &#8220;With the debut of the new Xbox One gaming system, we could focus on many things: hardware, flashy games, and entertainment options. But one aspect really gets me fired up: Developers should now be able to use Microsoft Azure’s cloud computing platform to make games more powerful than ever. Wired reports that the game developers and studios can tap Azure for all kinds of things. Microsoft isn’t going to force developers to use the cloud platform, but it will certainly push them to do so. The Xbox One will not have to be always connected to the Internet to play games, but it does generally require an online connection. And if developers do decide to tap Azure’s cloud computing platform to boost a game’s power, a web connection will be necessary to play that game.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>By Sean Ludwig (from Venture Beat.)</p>
<p>&#8220;With the debut of the new Xbox One gaming system, we could focus on many things: hardware, flashy games, and entertainment options. But one aspect really gets me fired up: Developers should now be able to use Microsoft Azure’s cloud computing platform to make games more powerful than ever.</p>
<p>Wired reports that the game developers and studios can tap Azure for all kinds of things. Microsoft isn’t going to force developers to use the cloud platform, but it will certainly push them to do so.</p>
<p>The Xbox One will not have to be always connected to the Internet to play games, but it does generally require an online connection. And if developers do decide to tap Azure’s cloud computing platform to boost a game’s power, a web connection will be necessary to play that game.&#8221;</p>
<p>The rest of this article may be found <a href="http://venturebeat.com/2013/05/21/xbox-one-azure/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=2406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure to Launch in China on June 6.</title>
		<link>http://cloudjournal.com/?p=2403</link>
		<comments>http://cloudjournal.com/?p=2403#comments</comments>
		<pubDate>Wed, 22 May 2013 09:27:24 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=2403</guid>
		<description><![CDATA[By Alex Wilhelm (from TNW.) &#8220;In November, Microsoft and 21Vianet announced that they were working together to bring Azure, a infrastructure-as-a-service and platform-as-a-service product, to China. Today the firms stated that the service will go live on June 6th. 21Vianet, a Chinese company, claims that it is the “largest carrier-neutral Internet data center services provider” in the country, making it a sensical fit for Microsoft. 21Vianet has 81 data centers in 42 cities in China, meaning that it can serve Azure effectively in the country. Microsoft previously estimated that the number of firms that could use Azure in China is in the “millions.” And, a key point: It is something of an early mover in the country. Amazon’s AWS suite of cloud products that compete with Azure have a data center in Singapore, and has a minor presence in Hong Kong.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>By Alex Wilhelm (from TNW.)</p>
<p>&#8220;In November, Microsoft and 21Vianet announced that they were working together to bring Azure, a infrastructure-as-a-service and platform-as-a-service product, to China. Today the firms stated that the service will go live on June 6th.</p>
<p>21Vianet, a Chinese company, claims that it is the “largest carrier-neutral Internet data center services provider” in the country, making it a sensical fit for Microsoft.</p>
<p>21Vianet has 81 data centers in 42 cities in China, meaning that it can serve Azure effectively in the country. Microsoft previously estimated that the number of firms that could use Azure in China is in the “millions.”</p>
<p>And, a key point: It is something of an early mover in the country. Amazon’s AWS suite of cloud products that compete with Azure have a data center in Singapore, and has a minor presence in Hong Kong.&#8221;</p>
<p>The rest of this article may be found <a href="http://thenextweb.com/microsoft/2013/05/22/microsoft-confirms-azure-cloud-computing-services-coming-to-china-on-june-6/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=2403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Switches to Debian.</title>
		<link>http://cloudjournal.com/?p=2401</link>
		<comments>http://cloudjournal.com/?p=2401#comments</comments>
		<pubDate>Sun, 12 May 2013 19:25:40 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=2401</guid>
		<description><![CDATA[By Charles Babcock (from Information Week.) &#8220;Google has been using its own custom version of Linux, Google Compute Engine Linux, as it loads its customers&#8217; applications into its infrastructure as a service. It announced Thursday that it&#8217;s dropping that approach in favor of using the Debian Linux distribution. Debian Linux is the output of the Debian open source code project. All Linuxes use a kernel produced by the Linux kernel development process, led by Linus Torvalds. But Linux distributors surround the kernel with features that may match other Linux distributions or may differentiate that particular distribution. For example, Ubuntu was an early cloud supporter when it included Eucalyptus modules; then it switched to OpenStack as its primary cloud offering. Red Hat Enterprise Linux is frequently the standard Linux for corporate production systems. Debian is as close as any version comes to being an independent developer&#8217;s favorite and a code base for other Linux products. It&#8217;s also frequently found running Internet servers, as a free and stable operating system. Canonical&#8217;s popular Ubuntu starts out with Debian as its base.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>By Charles Babcock (from Information Week.)</p>
<p>&#8220;Google has been using its own custom version of Linux, Google Compute Engine Linux, as it loads its customers&#8217; applications into its infrastructure as a service. It announced Thursday that it&#8217;s dropping that approach in favor of using the Debian Linux distribution.</p>
<p>Debian Linux is the output of the Debian open source code project. All Linuxes use a kernel produced by the Linux kernel development process, led by Linus Torvalds. But Linux distributors surround the kernel with features that may match other Linux distributions or may differentiate that particular distribution. For example, Ubuntu was an early cloud supporter when it included Eucalyptus modules; then it switched to OpenStack as its primary cloud offering.</p>
<p>Red Hat Enterprise Linux is frequently the standard Linux for corporate production systems. Debian is as close as any version comes to being an independent developer&#8217;s favorite and a code base for other Linux products. It&#8217;s also frequently found running Internet servers, as a free and stable operating system. Canonical&#8217;s popular Ubuntu starts out with Debian as its base.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.informationweek.com/cloud-computing/infrastructure/googles-cloud-drops-custom-linux-for-deb/240154669">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=2401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Predictions for Retailers Who Make Use of Cloud Computing.</title>
		<link>http://cloudjournal.com/?p=2396</link>
		<comments>http://cloudjournal.com/?p=2396#comments</comments>
		<pubDate>Sat, 11 May 2013 17:27:50 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=2396</guid>
		<description><![CDATA[By Vish Ganapathy (from Wired.) &#8220;Brick-and-mortar retailers have long favored highly visible investments, such as advertising or store design over spending hard-earned income on back-office information technology. In fact, the retail industry devotes only about 1.7% of revenue to IT. Compare that with banking, which spends about 6%. Big-box and boutique retailers alike see that e-commerce competitors continue to use technology as a means to win on price and selection, and know their customers increasingly use smartphones in-store to compare prices or search for deals. IBM’s latest Big Data-based retail forecast suggests that some brick-and-mortar retailers are turning the tide against showrooming, a trend in which consumers look at items in a store before ultimately buying them online, usually at lower prices. In order to remain competitive and press their advantage further, brick-and-mortar stores must look to the cloud computing revolution as a way to upgrade their technology without busting their budgets.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>By Vish Ganapathy (from Wired.)</p>
<p>&#8220;Brick-and-mortar retailers have long favored highly visible investments, such as advertising or store design over spending hard-earned income on back-office information technology. In fact, the retail industry devotes only about 1.7% of revenue to IT. Compare that with banking, which spends about 6%.</p>
<p>Big-box and boutique retailers alike see that e-commerce competitors continue to use technology as a means to win on price and selection, and know their customers increasingly use smartphones in-store to compare prices or search for deals.</p>
<p>IBM’s latest Big Data-based retail forecast suggests that some brick-and-mortar retailers are turning the tide against showrooming, a trend in which consumers look at items in a store before ultimately buying them online, usually at lower prices. In order to remain competitive and press their advantage further, brick-and-mortar stores must look to the cloud computing revolution as a way to upgrade their technology without busting their budgets.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.wired.com/insights/2013/05/sunnier-days-ahead-for-retailers-that-use-cloud-computing/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=2396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interop Experts Consider the Future of SDN.</title>
		<link>http://cloudjournal.com/?p=2394</link>
		<comments>http://cloudjournal.com/?p=2394#comments</comments>
		<pubDate>Thu, 09 May 2013 16:49:46 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=2394</guid>
		<description><![CDATA[By David F. Carr (from Information Week.) &#8220;Software-defined networking (SDN) has been in the &#8220;coming soon&#8221; category for many years, but an Interop keynote panel discussion on the topic showed room for debate over what it ought to look like when it finally gets here. SDN is too often spoken of as a single event that will wipe away all current networking technologies, when in fact &#8220;the underpinnings are already in place,&#8221; said moderator Eric Hanselman, chief analyst at 451 Research. The point of SDN is to make networks easy to configure and reconfigure in software rather than hardware, with many more networking functions migrating from being embedded capabilities of a network appliance to being defined in software. Network systems are migrating incrementally in that direction as networks follow the same path toward virtualization as servers and storage, he said. Ultimately, the goal is to provide every data center with the flexibility associated with cloud computing.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>By David F. Carr (from Information Week.)</p>
<p>&#8220;Software-defined networking (SDN) has been in the &#8220;coming soon&#8221; category for many years, but an Interop keynote panel discussion on the topic showed room for debate over what it ought to look like when it finally gets here.</p>
<p>SDN is too often spoken of as a single event that will wipe away all current networking technologies, when in fact &#8220;the underpinnings are already in place,&#8221; said moderator Eric Hanselman, chief analyst at 451 Research.</p>
<p>The point of SDN is to make networks easy to configure and reconfigure in software rather than hardware, with many more networking functions migrating from being embedded capabilities of a network appliance to being defined in software. Network systems are migrating incrementally in that direction as networks follow the same path toward virtualization as servers and storage, he said. Ultimately, the goal is to provide every data center with the flexibility associated with cloud computing.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.informationweek.com/cloud-computing/infrastructure/interop-cloud-experts-debate-sdns-future/240154473">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=2394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yourcloud to Provide NNSA with a New Cloud Environment.</title>
		<link>http://cloudjournal.com/?p=2391</link>
		<comments>http://cloudjournal.com/?p=2391#comments</comments>
		<pubDate>Wed, 08 May 2013 19:20:52 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=2391</guid>
		<description><![CDATA[By George I. Seffers (from AFCEA.) &#8220;The U.S. agency responsible for the management and security of the nation’s nuclear weapons, nuclear proliferation and naval nuclear reactor programs is racing to put unclassified data on the cloud this year. Cloud computing is expected to provide a wide range of benefits, including greater cybersecurity, lower costs and networking at any time and from anywhere. Officials at the National Nuclear Security Administration (NNSA), an agency within the Department of Energy, expect to have a cloud computing capability this year. The solution, known as Yourcloud, will provide the NNSA with its own cloud computing environment to manage data more securely, efficiently and effectively. It is part of an overall effort to modernize the agency’s information infrastructure. Yourcloud replaces an aging infrastructure that resulted in too many data centers and an inability to refresh equipment as often as necessary.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>By George I. Seffers (from AFCEA.)</p>
<p>&#8220;The U.S. agency responsible for the management and security of the nation’s nuclear weapons, nuclear proliferation and naval nuclear reactor programs is racing to put unclassified data on the cloud this year. Cloud computing is expected to provide a wide range of benefits, including greater cybersecurity, lower costs and networking at any time and from anywhere.</p>
<p>Officials at the National Nuclear Security Administration (NNSA), an agency within the Department of Energy, expect to have a cloud computing capability this year. The solution, known as Yourcloud, will provide the NNSA with its own cloud computing environment to manage data more securely, efficiently and effectively. It is part of an overall effort to modernize the agency’s information infrastructure. Yourcloud replaces an aging infrastructure that resulted in too many data centers and an inability to refresh equipment as often as necessary.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.afcea.org/content/?q=node/10739">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=2391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Acquires Enstratius, a Minnesota Cloud Computing Company.</title>
		<link>http://cloudjournal.com/?p=2389</link>
		<comments>http://cloudjournal.com/?p=2389#comments</comments>
		<pubDate>Tue, 07 May 2013 20:22:39 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=2389</guid>
		<description><![CDATA[By Kirk Ladendorf (from Austin American-Statesman.) &#8220;Dell Inc. has acquired a small Minnesota software company that manages cloud computing services. Round Rock-based Dell did not disclose the price for Enstratius, which was formed in 2008 and had fewer than 50 employees. The company, based in Minneapolis, helps businesses and organizations manage software applications across private, public and hybrid computing clouds. It handles automated applications provisioning and scaling, management of applications configuration, usage governance and cloud utilization monitoring. The company was recognized by CRN, an industry publication, for having one of the Top 20 Coolest Cloud Platforms. Its software is regarded as complementary to Dell’s Active System Manager, which was acquired from Gale Technologies last year. “As enterprises increase their use of public, private and hybrid clouds, the need for controls, security, governance and automation becomes more critical,” said Tom Kendra, a systems management vice president in Dell Software.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>By Kirk Ladendorf (from Austin American-Statesman.)</p>
<p>&#8220;Dell Inc. has acquired a small Minnesota software company that manages cloud computing services.</p>
<p>Round Rock-based Dell did not disclose the price for Enstratius, which was formed in 2008 and had fewer than 50 employees.</p>
<p>The company, based in Minneapolis, helps businesses and organizations manage software applications across private, public and hybrid computing clouds. It handles automated applications provisioning and scaling, management of applications configuration, usage governance and cloud utilization monitoring.</p>
<p>The company was recognized by CRN, an industry publication, for having one of the Top 20 Coolest Cloud Platforms.</p>
<p>Its software is regarded as complementary to Dell’s Active System Manager, which was acquired from Gale Technologies last year.</p>
<p>“As enterprises increase their use of public, private and hybrid clouds, the need for controls, security, governance and automation becomes more critical,” said Tom Kendra, a systems management vice president in Dell Software.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.mystatesman.com/news/business/dell-buys-cloud-computing-company/nXjFB/?icmp=statesman_internallink_textlink_apr2013_statesmanstubtomystatesman_launch">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=2389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud-Based Chromebook Pixel for Both Work and School.</title>
		<link>http://cloudjournal.com/?p=2387</link>
		<comments>http://cloudjournal.com/?p=2387#comments</comments>
		<pubDate>Mon, 06 May 2013 16:01:46 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=2387</guid>
		<description><![CDATA[By Michael Venables (from Forbes.) &#8220;I’ve been using Chrome OS since the Chromium project was in beta, when I tested out the CR-48 for the Chromebook pilot testing program. This time, I took about two months to completely road test the Chromebook Pixel, Google’s latest hardware for Chrome OS. I tested the ‘cloud laptop’, with the help of my son in two natural computing environments: work and school. For this review, my testing focused on what you can do on the Chromebook Pixel, using apps on Chrome OS to complete everyday computing (and not so everyday development) tasks. During two months of testing, I used the Chromebook Pixel for my writing work, and my son used the unit for his school work.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>By Michael Venables (from Forbes.)</p>
<p>&#8220;I’ve been using Chrome OS since the Chromium project was in beta, when I tested out the CR-48 for the Chromebook pilot testing program. This time, I took about two months to completely road test the Chromebook Pixel, Google’s latest hardware for Chrome OS. I tested the ‘cloud laptop’, with the help of my son in two natural computing environments: work and school. For this review, my testing focused on what you can <em>do</em> on the Chromebook Pixel, using apps on Chrome OS to complete everyday computing (and not so everyday development) tasks. During two months of testing, I used the Chromebook Pixel for my writing work, and my son used the unit for his school work.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.forbes.com/sites/michaelvenables/2013/05/05/how-we-tackled-cloud-computing-with-chromebook-pixel/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=2387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
