<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Journal</title>
	<atom:link href="http://cloudjournal.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cloudjournal.com</link>
	<description>The Daily News Digest of Cloud Computing</description>
	<lastBuildDate>Sun, 20 May 2012 10:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>IBM Announces New Advancements to SmartCloud.</title>
		<link>http://cloudjournal.com/?p=1665</link>
		<comments>http://cloudjournal.com/?p=1665#comments</comments>
		<pubDate>Sun, 20 May 2012 10:01:01 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=1665</guid>
		<description><![CDATA[By Darryl K. Taft (from eWeek.Com.) &#8220;IBM has announced advancements to its SmartCloud Services and added customers and partners. IBM said it has seen rapid adoption of its SmartCloud portfolio as customers and partners move to the cloud. Big Blue manages massive amounts of data and client transactions in its cloud environments, including 1 million enterprise application users working on the IBM Cloud, more than $100 billion in commerce transactions a year in the cloud and 4.5 million daily client transactions conducted through the IBM Cloud. Moreover, customers and partners are increasingly choosing IBM SmartCloud services, software and hardware to expand into new markets, enable their mobile workforces and develop enterprise applications more efficiently, IBM said. “Companies are starting to understand that cloud is more than just about gaining efficiencies and cost savings; it’s about driving the kind of fundamental innovation that provides lasting marketplace advantage,” said Paul Loftus, general manager of IBM Global Technology Services, in a statement. “We are helping all kinds of clients manage enterprise applications and processes in the cloud as well as leverage new cloud-centric applications while meeting their unique requirements for governance, security and portability.”&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>By Darryl K. Taft (from eWeek.Com.)</p>
<p>&#8220;IBM has announced advancements to its SmartCloud Services and added customers and partners.</p>
<p>IBM said it has seen rapid adoption of its SmartCloud portfolio as customers and partners move to the cloud. Big Blue manages massive amounts of data and client transactions in its<strong> </strong>cloud environments, including 1 million enterprise application users working on the IBM Cloud, more than $100 billion in commerce transactions a year in the cloud and 4.5 million daily client transactions conducted through the IBM Cloud.</p>
<p>Moreover, customers and partners are increasingly choosing IBM SmartCloud services, software and hardware to expand into new markets, enable their mobile workforces and develop enterprise applications more efficiently, IBM said.</p>
<p>“Companies are starting to understand that cloud is more than just about gaining efficiencies and cost savings; it’s about driving the kind of fundamental innovation that provides lasting marketplace advantage,” said Paul Loftus, general manager of IBM Global Technology Services, in a statement. “We are helping all kinds of clients manage enterprise applications and processes in the cloud as well as leverage new cloud-centric applications while meeting their unique requirements for governance, security and portability.”&#8221;</p>
<p>The rest of this article may be found <a href="http://www.eweek.com/c/a/Cloud-Computing/IBM-Advances-SmartCloud-and-Adds-New-Customers-Partners-652937/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=1665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blytheco Joins NetSuite Provider Program.</title>
		<link>http://cloudjournal.com/?p=1663</link>
		<comments>http://cloudjournal.com/?p=1663#comments</comments>
		<pubDate>Sat, 19 May 2012 09:10:22 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=1663</guid>
		<description><![CDATA[From Computer Technology Review. &#8220;NetSuite Inc., provider of cloud-based financials / ERP software suites, announced Thursday that Blytheco, a business management software and consulting services firm for the mid-market, has joined the NetSuite Solution Provider Program to deliver cloud ERP to companies across a range of industries. Blytheco, founded in 1980 and serving more than 5,000 SMB and enterprise clients across the U.S., is launching a new cloud computing practice in addition to its existing portfolio. Blytheco will focus on selling, implementing and supporting NetSuite cloud ERP / financials, CRM, eCommerce and supply chain solutions to a growing new prospect base that is increasingly interested in moving to cloud-based business management solutions from on-premise software. The partnership extends Blytheco&#8217;s offerings beyond its traditional focus of on-premise Sage applications. Having built best practices for extending on-premise software to meet industry-specific needs for its clients, Blytheco is planning to leverage that domain knowledge to build SuiteApps using NetSuite&#8217;s SuiteCloud Computing Platform to leverage their NetSuite cloud offerings to meet vertical needs.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>From Computer Technology Review.</p>
<p>&#8220;NetSuite Inc., provider of cloud-based financials / ERP software suites, announced Thursday that Blytheco, a business management software and consulting services firm for the mid-market, has joined the NetSuite Solution Provider Program to deliver cloud ERP to companies across a range of industries. Blytheco, founded in 1980 and serving more than 5,000 SMB and enterprise clients across the U.S., is launching a new cloud computing practice in addition to its existing portfolio.</p>
<p>Blytheco will focus on selling, implementing and supporting NetSuite cloud ERP / financials, CRM, eCommerce and supply chain solutions to a growing new prospect base that is increasingly interested in moving to cloud-based business management solutions from on-premise software. The partnership extends Blytheco&#8217;s offerings beyond its traditional focus of on-premise Sage applications. Having built best practices for extending on-premise software to meet industry-specific needs for its clients, Blytheco is planning to leverage that domain knowledge to build SuiteApps using NetSuite&#8217;s SuiteCloud Computing Platform to leverage their NetSuite cloud offerings to meet vertical needs.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.wwpi.com/index.php?option=com_content&amp;view=article&amp;id=14650:blytheco-joins-with-netsuite-to-launch-new-cloud-computing-practice&amp;catid=324:breaking-news&amp;Itemid=2701735">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=1663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroTech Announces Advanced Virtual Environment.</title>
		<link>http://cloudjournal.com/?p=1660</link>
		<comments>http://cloudjournal.com/?p=1660#comments</comments>
		<pubDate>Fri, 18 May 2012 09:03:06 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=1660</guid>
		<description><![CDATA[From Market Watch. &#8220;Leading Service Provider and Technology Integrator MicroTech announces a new cloud computing solution &#8212; the MicroTech Advanced Virtual Environment; a next generation technology solution that offers a high-performance, highly available and scalable, ready-to-activate private cloud. The new solution from MicroTech will be unveiled at EMC World 2012, May 21 &#8211; 24, in Las Vegas. The Advanced Virtual Environment solution combines the next-generation MicroTech MicroPodd(TM) portable data center with a CA AppLogic® turnkey cloud platform, monitoring solution, business intelligence reporting tool, and cloud minder identity management service to deliver a comprehensive private cloud solution &#8212; meeting all NIST cloud characteristics. &#8220;This new MicroTech technology solution will become a game-changer in the growing field of private cloud computing,&#8221; said Tony Jimenez, MicroTech President &#38; CEO. &#8220;The Advanced Virtual Environment is seamless enough to provide a ready-to-activate private cloud solution, and versatile enough to fit in with virtually any data center configuration.&#8221;" The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>From Market Watch.</p>
<p>&#8220;Leading Service Provider and Technology Integrator MicroTech announces a new cloud computing solution &#8212; the MicroTech Advanced Virtual Environment; a next generation technology solution that offers a high-performance, highly available and scalable, ready-to-activate private cloud. The new solution from MicroTech will be unveiled at EMC World 2012, May 21 &#8211; 24, in Las Vegas.</p>
<p>The Advanced Virtual Environment solution combines the next-generation MicroTech MicroPodd(TM) portable data center with a CA AppLogic® turnkey cloud platform, monitoring solution, business intelligence reporting tool, and cloud minder identity management service to deliver a comprehensive private cloud solution &#8212; meeting all NIST cloud characteristics.</p>
<p>&#8220;This new MicroTech technology solution will become a game-changer in the growing field of private cloud computing,&#8221; said Tony Jimenez, MicroTech President &amp; CEO. &#8220;The Advanced Virtual Environment is seamless enough to provide a ready-to-activate private cloud solution, and versatile enough to fit in with virtually any data center configuration.&#8221;"</p>
<p>The rest of this article may be found <a href="http://www.marketwatch.com/story/microtech-unveils-advanced-virtual-environment-for-private-cloud-computing-2012-05-17">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=1660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMC to Attend SuiteWorld 2012.</title>
		<link>http://cloudjournal.com/?p=1658</link>
		<comments>http://cloudjournal.com/?p=1658#comments</comments>
		<pubDate>Thu, 17 May 2012 08:04:59 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=1658</guid>
		<description><![CDATA[From Virtual-Strategy Magazine. &#8220;Technology Management Concepts, a leading ERP provider is proud to announce they will be attending SuiteWorld 2012 in San Francisco, CA from May 14-17th. NetSuite, the industry&#8217;s leading provider of cloud-based financial and ERP software is the basis for the annual conference. SuiteWorld 2012 will be the second global conference for NetSuite’s customers, partners, developers, and system integrators. It is the largest event for the NetSuite community, which will include more than 12,000 companies and subsidiaries using the NetSuite business management site. Jennifer Harris, President of TMC said &#8220;We are excited to meet many of our colleagues in San Francisco to further grow our relationships with our customers and fellow partners&#8221;. She also noted that &#8220;TMC is an established NetSuite Solution Provider based in Los Angeles, CA that has 25+ years in the ERP business and will continue to enhance our knowledge and specialities at this years SuiteWorld.&#8221;" The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>From Virtual-Strategy Magazine.</p>
<p>&#8220;Technology Management Concepts, a leading ERP provider is proud to announce they will be attending SuiteWorld 2012 in San Francisco, CA from May 14-17th. NetSuite, the industry&#8217;s leading provider of cloud-based financial and ERP software is the basis for the annual conference. SuiteWorld 2012 will be the second global conference for NetSuite’s customers, partners, developers, and system integrators. It is the largest event for the NetSuite community, which will include more than 12,000 companies and subsidiaries using the NetSuite business management site.</p>
<p>Jennifer Harris, President of TMC said &#8220;We are excited to meet many of our colleagues in San Francisco to further grow our relationships with our customers and fellow partners&#8221;. She also noted that &#8220;TMC is an established NetSuite Solution Provider based in Los Angeles, CA that has 25+ years in the ERP business and will continue to enhance our knowledge and specialities at this years SuiteWorld.&#8221;"</p>
<p>The rest of this article may be found <a href="http://www.virtual-strategy.com/2012/05/16/tmc-taking-their-cloud-computing-expertise-suiteworld-2012">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=1658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cloudjournal.com/?p=1656</link>
		<comments>http://cloudjournal.com/?p=1656#comments</comments>
		<pubDate>Wed, 16 May 2012 09:41:00 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=1656</guid>
		<description><![CDATA[By Ian King (from Bloomberg.) &#8220;Nvidia Corp. (NVDA) unveiled a version of its processors that will work in cloud-computing centers, offering users the ability to stream advanced graphics through the Internet to remote devices such as Apple Inc.’s iPad. Nvidia collaborated with software maker Citrix Systems Inc. (CTXS) to make the technology work, Chief Executive Officer Jen-Hsun Huang said at a company conference today in San Jose, California. Nvidia is one of the top three providers of so- called graphics processing units, or GPUs. Huang said his company is working on several applications of the technology aimed at improving the capabilities of electronics devices like smartphones, tablets, televisions and personal computers. He demonstrated a new, high-end video game being played by two competitors via the Internet, one using a tablet and the other using a television. “With the cloud we can literally put GPU computing in the hands of billions of mobile users around the world,” he said.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>By Ian King (from Bloomberg.)</p>
<p>&#8220;Nvidia Corp. (NVDA) unveiled a version of its processors that will work in cloud-computing centers, offering users the ability to stream advanced graphics through the Internet to remote devices such as Apple Inc.’s iPad.</p>
<p>Nvidia collaborated with software maker Citrix Systems Inc. (CTXS) to make the technology work, Chief Executive Officer Jen-Hsun Huang said at a company conference today in San Jose, California. Nvidia is one of the top three providers of so- called graphics processing units, or GPUs.</p>
<p>Huang said his company is working on several applications of the technology aimed at improving the capabilities of electronics devices like smartphones, tablets, televisions and personal computers. He demonstrated a new, high-end video game being played by two competitors via the Internet, one using a tablet and the other using a television.</p>
<p>“With the cloud we can literally put GPU computing in the hands of billions of mobile users around the world,” he said.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.bloomberg.com/news/2012-05-15/nvidia-to-offer-graphics-chip-for-cloud-computing-centers.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=1656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limitless Computing Announces New Art Tool Powered by the Cloud.</title>
		<link>http://cloudjournal.com/?p=1654</link>
		<comments>http://cloudjournal.com/?p=1654#comments</comments>
		<pubDate>Tue, 15 May 2012 08:23:22 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=1654</guid>
		<description><![CDATA[From Market Watch. &#8220;Limitless Computing Inc.®, a leading provider of 3D mobile Augmented Reality, and ArtVPS Ltd, developers of Shaderlight(TM), the interactive rendering software for SketchUp, today announced the launch of Shaderlight Cloud Rendering powered by Limitless Computing. Combining the highest quality rendering from Shaderlight and proven technology from Limitless Computing, this innovative new tool delivers the fastest, most effective workflow for SketchUp users. Shaderlight Cloud Rendering powered by Limitless Computing renders SketchUp animations up to 30x faster, and scenes up to 5x faster, delivering high resolution, photorealistic visualizations direct from SketchUp in hours, not days. It frees up desktop computers for other work, enabling Shaderlight users to handle multiple projects simultaneously. Offering a low-cost alternative to rendering scenes and animations in-house, pricing starts from under $10, delivering high quality rendered images without investment in costly hardware.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>From Market Watch.</p>
<p>&#8220;Limitless Computing Inc.®, a leading provider of 3D mobile Augmented Reality, and ArtVPS Ltd, developers of Shaderlight(TM), the interactive rendering software for SketchUp, today announced the launch of Shaderlight Cloud Rendering powered by Limitless Computing. Combining the highest quality rendering from Shaderlight and proven technology from Limitless Computing, this innovative new tool delivers the fastest, most effective workflow for SketchUp users.</p>
<p>Shaderlight Cloud Rendering powered by Limitless Computing renders SketchUp animations up to 30x faster, and scenes up to 5x faster, delivering high resolution, photorealistic visualizations direct from SketchUp in hours, not days. It frees up desktop computers for other work, enabling Shaderlight users to handle multiple projects simultaneously.</p>
<p>Offering a low-cost alternative to rendering scenes and animations in-house, pricing starts from under $10, delivering high quality rendered images without investment in costly hardware.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.marketwatch.com/story/limitless-computing-and-artvps-introduce-google-sketchup-rendering-to-the-cloud-2012-05-14">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=1654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APEX Analytix Reveals FirstStrike.</title>
		<link>http://cloudjournal.com/?p=1652</link>
		<comments>http://cloudjournal.com/?p=1652#comments</comments>
		<pubDate>Mon, 14 May 2012 10:17:15 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=1652</guid>
		<description><![CDATA[From Virtual-Strategy Magazine. &#8220;Today APEX Analytix is introducing a new cloud-based delivery platform for FirstStrike®, the company’s industry-leading family of procure-to-pay software for overpayment prevention, fraud detection and vendor management. The announcement was made concurrently at the Institute of Financial Operations&#8217; “Fusion 2012” conference in Nashville and at the Shared Services Outsourcing Network’s “European Shared Services &#38; Outsourcing Week 2012” in Amsterdam. To date FirstStrike has saved companies more than $2 billion in overpayments by detecting and preventing costly errors. APEX Analytix now will provide the software as a cloud-based service, supported by a highly secure infrastructure and managed services. Companies will have an end-to-end, scalable environment that acts as an extension of their internal information technology resources, without any infrastructure investment. They also will have ready access to the latest software releases and upgrades and to comprehensive support delivered by the APEX Analytix team.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>From Virtual-Strategy Magazine.</p>
<p>&#8220;Today APEX Analytix is introducing a new cloud-based delivery platform for FirstStrike®, the company’s industry-leading family of procure-to-pay software for overpayment prevention, fraud detection and vendor management.</p>
<p>The announcement was made concurrently at the Institute of Financial Operations&#8217; “Fusion 2012” conference in Nashville and at the Shared Services Outsourcing Network’s “European Shared Services &amp; Outsourcing Week 2012” in Amsterdam.</p>
<p>To date FirstStrike has saved companies more than $2 billion in overpayments by detecting and preventing costly errors. APEX Analytix now will provide the software as a cloud-based service, supported by a highly secure infrastructure and managed services.</p>
<p>Companies will have an end-to-end, scalable environment that acts as an extension of their internal information technology resources, without any infrastructure investment. They also will have ready access to the latest software releases and upgrades and to comprehensive support delivered by the APEX Analytix team.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.virtual-strategy.com/2012/05/14/apex-analytix-introduces-new-cloud-computing-platform-firststrike®-procure-pay-software">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=1652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digistore Solutions Shows Off Private Cloud Computing.</title>
		<link>http://cloudjournal.com/?p=1649</link>
		<comments>http://cloudjournal.com/?p=1649#comments</comments>
		<pubDate>Sun, 13 May 2012 11:20:31 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=1649</guid>
		<description><![CDATA[From the San Francisco Chronicle. &#8220;Digistore Solutions, an internationally known supplier of data and information management products and solutions, is excited to showcase its Private Cloud Computing and Offshore Data Storage concept that utilizes the company&#8217;s next-generation hybrid network attached storage (NAS), Centurion iServe Pro and automatic optical disc storage library, Centurion iHub, at the Cloud Asia 2012 from May 14 &#8211; 17, 2012. The Centurion iServe Pro connects seamlessly with the Centurion iHub, enabling less critical and less frequently accessed data and aging content, such as documents, images and media files, to be automatically transferred to optical discs, ensuring data integrity and at the same time, remains accessible to users. This unique and innovative architecture brings new efficiency gains in performance, as frequently accessed data remains within the Centurion iServe Pro in the first tier of online storage and less frequently used data in the second tier, which is the Centurion iHub as nearline storage. Digistore Solutions has also partnered with JVC Advanced Media, a subsidiary owned by Victor Advanced Media from Japan for their long-term archival grade optical discs, which passed ISO/IEC 10995 Certification &#8211; the worldwide standard defining archival lifetime to ensure longevity or to satisfy compliance [...]]]></description>
			<content:encoded><![CDATA[<p>From the San Francisco Chronicle.</p>
<p>&#8220;Digistore Solutions, an internationally known supplier of data and information management products and solutions, is excited to showcase its Private Cloud Computing and Offshore Data Storage concept that utilizes the company&#8217;s next-generation hybrid network attached storage (NAS), Centurion iServe Pro and automatic optical disc storage library, Centurion iHub, at the Cloud Asia 2012 from May 14 &#8211; 17, 2012.</p>
<p>The Centurion iServe Pro connects seamlessly with the Centurion iHub, enabling less critical and less frequently accessed data and aging content, such as documents, images and media files, to be automatically transferred to optical discs, ensuring data integrity and at the same time, remains accessible to users. This unique and innovative architecture brings new efficiency gains in performance, as frequently accessed data remains within the Centurion iServe Pro in the first tier of online storage and less frequently used data in the second tier, which is the Centurion iHub as nearline storage. Digistore Solutions has also partnered with JVC Advanced Media, a subsidiary owned by Victor Advanced Media from Japan for their long-term archival grade optical discs, which passed ISO/IEC 10995 Certification &#8211; the worldwide standard defining archival lifetime to ensure longevity or to satisfy compliance regulations.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/05/12/prweb9499711.DTL">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=1649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Cloud Network Reveals &#8220;Social Cloud PR&#8221;.</title>
		<link>http://cloudjournal.com/?p=1645</link>
		<comments>http://cloudjournal.com/?p=1645#comments</comments>
		<pubDate>Sat, 12 May 2012 11:15:00 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=1645</guid>
		<description><![CDATA[From Sys-Con Media. &#8220;The Canada Cloud Network (CCN), a new industry consortium intent on establishing Canada as a world leader in the field of Cloud Computing, is pleased to announce their formal launch and the immediate availability of membership services including ‘Social Cloud PR’. Founded by Neil McEvoy, a long-time Cloud Computing entrepreneur from Scotland, the CCN is based on a three year program of analysis of Canadian innovation best practice reports, utilizing them to build a ‘Canada Cloud Roadmap’ – A product innovation strategy for Cloud services that can be sold globally. ‘Social Cloud PR’ is an integrated mix of social media marketing with traditional PR. The CCN has a team of highly experienced senior executives from the worlds of high-tech PR, marketing and sales, that can be called upon for press release creation and publishing, blogs and more. The CCN will also use tools like PRWeb, which can deliver PR statements to thousands of journalists worldwide, as well as publishing content directly into their own Cloud Best Practices Network – A real estate of over 4,000 subscribers and content syndication that receives millions of blog hits.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>From Sys-Con Media.</p>
<p>&#8220;The Canada Cloud Network (CCN), a new industry consortium intent on establishing Canada as a world leader in the field of Cloud Computing, is pleased to announce their formal launch and the immediate availability of membership services including ‘Social Cloud PR’.</p>
<p>Founded by Neil McEvoy, a long-time Cloud Computing entrepreneur from Scotland, the CCN is based on a three year program of analysis of Canadian innovation best practice reports, utilizing them to build a ‘Canada Cloud Roadmap’ – A product innovation strategy for Cloud services that can be sold globally.</p>
<p>‘Social Cloud PR’ is an integrated mix of social media marketing with traditional PR. The CCN has a team of highly experienced senior executives from the worlds of high-tech PR, marketing and sales, that can be called upon for press release creation and publishing, blogs and more.</p>
<p>The CCN will also use tools like PRWeb, which can deliver PR statements to thousands of journalists worldwide, as well as publishing content directly into their own Cloud Best Practices Network – A real estate of over 4,000 subscribers and content syndication that receives millions of blog hits.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.sys-con.com/node/2275861">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=1645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dome9 Joins Forces with HP.</title>
		<link>http://cloudjournal.com/?p=1642</link>
		<comments>http://cloudjournal.com/?p=1642#comments</comments>
		<pubDate>Fri, 11 May 2012 09:47:33 +0000</pubDate>
		<dc:creator>Cloud Journal staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudjournal.com/?p=1642</guid>
		<description><![CDATA[From Market Watch. &#8220;Dome9 Security(TM), the leading provider of cloud server security management for public and private clouds, as well as for dedicated and virtual private servers (VPS), today announced that its leading cloud security service supports HP Cloud Services with automated security and centralized access management. As a result of this agreement and technology integration, subscribers to HP Cloud Services ( http://hpcloud.com ) can leverage Dome9&#8242;s proven security management capabilities to secure their HP Cloud Compute servers. Under an agreement with HP, Dome9&#8242;s cloud security service integrates with HP Cloud Services out-of-the-box. The two services offer integration via an agent or API, for unparalleled flexibility and ease of use for cloud security. Customers simply enter their HP Cloud Services API key or install the lightweight Dome9 agent. Dome9 automatically connects to HP Cloud Services and begins managing the cloud server security, providing policy-based automation to secure an infinite number of servers with highly elastic controls.&#8221; The rest of this article may be found here.]]></description>
			<content:encoded><![CDATA[<p>From Market Watch.</p>
<p>&#8220;Dome9 Security(TM), the leading provider of cloud server security management for public and private clouds, as well as for dedicated and virtual private servers (VPS), today announced that its leading cloud security service supports HP Cloud Services with automated security and centralized access management. As a result of this agreement and technology integration, subscribers to HP Cloud Services ( http://hpcloud.com ) can leverage Dome9&#8242;s proven security management capabilities to secure their HP Cloud Compute servers.</p>
<p>Under an agreement with HP, Dome9&#8242;s cloud security service integrates with HP Cloud Services out-of-the-box. The two services offer integration via an agent or API, for unparalleled flexibility and ease of use for cloud security. Customers simply enter their HP Cloud Services API key or install the lightweight Dome9 agent. Dome9 automatically connects to HP Cloud Services and begins managing the cloud server security, providing policy-based automation to secure an infinite number of servers with highly elastic controls.&#8221;</p>
<p>The rest of this article may be found <a href="http://www.marketwatch.com/story/dome9-security-enables-secure-cloud-computing-with-hp-cloud-services-2012-05-10">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudjournal.com/?feed=rss2&amp;p=1642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

